|
|
Details of guns produced in 1939 |
Showing the details of the shells used and armour penetration(where known) |
Please click on a country flag for full gun details |
|
| 7.92mm Panzerbuschse 39 | 7.92mm | | |  | | APC | S.m.K.H Patronen tungsten cored | 0.015Kg | 1210M/Sec | [25mm@300mtr] |
|
| Cannone contracarro da 47/32 M39 L/36 | 47mm | L/36 |  |  | | AP | AP | 1.45Kg | 630M/Sec | [] |
|
| Cannone contracarro da 47/39 M39 | 47mm | |  |  | | AP | AP | 1.45Kg | 670M/Sec | [43mm@500m] |
|
| 5.0cm Pak 38 L/60 | 50mm | L/60 |  |  | | AP | 5.0cm PzGr. 39 L/60 | 2.02Kg | 830M/Sec | [59mm@500m/30°] | | APCR | 5.0cm PzGr. 40 L/60 | 0.98Kg | 1198M/Sec | [86mm@500m/30°] | | APCR | 5.0cm Pzgr 40/1 L/60 | 1.07Kg | 1130M/Sec | [76mm@500m/30°] | | HEAT | Stielgranate 42 | 2.42Kg | 110M/Sec | [180mm up to 300mtr] |
|
| 76.2mm Divisional Gun USV | 76.20mm | L/42 | | | | AP | AP | 6.1Kg | 670M/Sec | [] |
|
| 85mm Anti-Aircraft Gun Model 1939 | 85mm | L/55 | | | | AP | AP | 9.2Kg | 800M/Sec | [] |
|
| 10.5cm Flak 38/39 | 105mm | L/53 | | | | AP | AP | 15.1Kg | 880M/Sec | [] |
|
| 105mm Howitzer M2A1 | 105mm | L/22 | | | | AP | AP | 14.9Kg | 472M/Sec | [] |
|
| 4.5in Gun Mk II | 114mm | L/41 | | | | AP | AP | 24.9Kg | 685M/Sec | [] |
| |
|
|
The data that has been used to create these records has come from Wikipedia, The Lone Sentry, The Bundes Archive
and numerous books and websites that have provided the detailed information that has not been available anywhere else. The
information we use to calculate the penetration tables, flight times and the hit probability comes from the Gun Calibre,
the Shell Mass(Kg) and the muzzle velocity, plus range reductions to allow for gravity and wind resistance. This calculation
originally came from a pre-war Krupp calculation which has been modified, and seems to fit the actual test results.
 
© WWIITanks 1980-2019
If you have any information, or comments on our site,
please E-Mail
wwiitanks@villagenet.co.uk
Page Last Updated: 2018-06-18 09:44:40
|
|